Nā mea hana | Azoxystrobin 12%+ Tebuconazole 28%Sc |
Helu CAS | 57837-19-1; 131860-33-8 |
ʻĀpana Molekala | C15h21no4; C22H17N3O5 |
Hoʻokaʻawale | Fungicide |
Kapa inoa | POMAIS |
Ola ola | 2 Makahiki |
Maemae | 40% EC |
Mokuʻāina | Waiwai |
Lepili | Hoʻopilikino ʻia |
Hoʻopilikia ʻo Azoxystrobin 12%+Tebuconazole 28%SC i ka ʻōnaehana aʻalolo o nā iniseti a me nā mite, e hoʻoulu ai i ka lolo i loko o nā hola. ʻAʻole hiki ke hoʻohuli ʻia ka lolo. Hoʻoikaika kēia i ka wā e ʻai ʻia ai (ʻawaʻawa ʻōpū) ʻoiai aia kekahi hana pili. Loaʻa ka make nui loa i nā lā 3-4.
Nā mea kanu kūpono:
ʻO ka hoʻomākaukau ʻana | ʻOhi | nā inike | ʻAiʻai |
Azoxystrobin 20%+Tebuconazole 20%SC | Lawn | ʻO ka maʻi Tan | 200-400g/ha |
Lawn | wil | 200-400g/ha | |
Chrysanthemum | ʻO ka maʻi ʻōpala | 112.5-225g/ha | |
Hua waina | ʻO Downy Mildew | 125-250g/ha | |
Laiki | Pahū laiki | 157.5-202.5g/ha | |
maiʻa | Lau hina | 200-250g/ha | |
Azoxystrobin 12%+Tebuconazole 28%SC | maiʻa | Venturia | 200-250g/ha |
He hale hana ʻoe?
Hiki iā mākou ke hoʻolako i nā insecticides, fungicides, herbicides, nā mea hoʻoponopono ulu ulu a me nā mea ʻē aʻe.
Hiki iā ʻoe ke hāʻawi i kekahi laʻana manuahi?
Hiki ke hāʻawi ʻia ka hapa nui o nā laʻana ma lalo o 100g no ka manuahi, akā e hoʻohui i ke kumu kūʻai hou a me ka uku hoʻouna e ka ʻelele.
Hāʻawi mākou i nā ʻano huahana like ʻole me ka hoʻolālā, hana, lawe aku a me ka lawelawe hoʻokahi.
Hiki ke hāʻawi ʻia ka hana OEM ma muli o nā pono o nā mea kūʻai aku.
Hana pū mākou me nā mea kūʻai aku ma ka honua holoʻokoʻa, a hāʻawi i ke kākoʻo inoa pesticide.