Nā mea hana | Linurona |
Helu CAS | 330-55-2 |
ʻĀpana Molekala | C9H10Cl2N2O2 |
Hoʻokaʻawale | ʻO ka herbicide |
Kapa inoa | POMAIS |
Ola ola | 2 Makahiki |
Maemae | 50%Wp |
Mokuʻāina | Pauda |
Lepili | Hoʻopilikino ʻia |
Nā hoʻohua | 25% WP; 50% WP |
Linuron(CAS No.330-55-2) he akoho lāʻau lāʻau lāʻau, hoʻopili nui ʻia e nā aʻa akā e nā lau, me ka unuhi ʻana ma mua o ka acropetally i ka xylem.
Nā mea kanu kūpono:
Nā hoʻohua | Linuron 45%SC, 48%SC, 50%SC Linuron 5%WP, 50%WP |
Nahelehele | Hoʻohana ʻia ʻo Linuron no ka mālama mua ʻana a ma hope o ka puka ʻana o ka mauʻu makahiki a me nā lau lau ākea, a me kekahi mau mea kanu.nahelehele mau |
ʻAiʻai | Hoʻopilikino ʻia 10ML ~ 200L no ka hoʻoheheʻe wai, 1G ~ 25KG no nā hana paʻa. |
Nā inoa ʻohi | asparagus, artichokes, carrots, parsley, fennel, parsnips, herbs and spices, celery, celeriac, onions, leeks, garlic, potatoes, peas, field beans, soyabeans, cereals, maize, sorghum, pulupulu, flax, sunflowers, sugarcane, mea nani. , ka maiʻa, ka ʻoki, kofe, kī, raiki, pīkī, nā lāʻau hoʻonani, nā lāʻau liʻiliʻi, ʻAlemona, Apricot, Asparagus, Celery, Cereals, maize, pulupulu, Gladiolus, Hua waina, Iris, Nectarine, Parsley, Peach, Peas, Plum, Pome Hua , Poplar, ʻuala , Prune, Sorghum, Soybean, Hua Pōhaku , Palaoa |
Q: Pehea e hoʻomaka ai i nā kauoha a i ʻole e uku?
A: Hiki iā ʻoe ke waiho i kahi leka o nā huahana āu e makemake ai e kūʻai ma kā mākou pūnaewele, a e hoʻopili mākou iā ʻoe ma o E-mail asap e hāʻawi iā ʻoe i nā kikoʻī hou aku.
Q: Hiki iā ʻoe ke hāʻawi i kahi laʻana manuahi no ka hoʻāʻo maikaʻi?
A: Loaʻa ka laʻana manuahi no kā mākou mea kūʻai. ʻO kā mākou hauʻoli e hāʻawi i kahi laʻana no ka hoʻāʻo maikaʻi.
1.Strictly e hoʻomalu i ka holomua o ka hanaʻana a hōʻoia i ka manawa hāʻawi.
2.Optimal nā ala hoʻouna koho koho e hōʻoia i ka manawa hoʻouna a mālama i kāu kumukūʻai.
3.We hui pū me nā mea kūʻai aku ma ka honua holoʻokoʻa, hāʻawi i ke kākoʻo inoa pesticide.